Most efficient production vehicles sold in the U.S.
Values are EPA highway and city combined miles per gallon.
1.) 2000-04 Honda Insight 5spd | 65 mpg (62 city, 70 highway for 2000) (61 city, 68 highway for 2001-04) |
|
2.) 1986-87 Chevy Sprint Er | 57 mpg | |
3.) 1988 Chevy Sprint Metro HB | 56 mpg | |
4.) 2001-04 Honda Insight CVT | 56 mpg | |
5.) 2004 - ? Toyota Prius | 55 mpg (60mpg highway, 51mpg city) |
|
6.) 1990-94 Geo Metro XFI | 55 mpg | |
7.) 1986-87 Honda Civic Coupe HF | 54 mpg | |
8.) 1988-89 Honda Civic CRX HF | 52 mpg | |
9.) 1992-95 Honda Civic HB VX | 51 mpg | |
10.) 1990-91 Honda Civic CRX HF | 50 mpg |
|
11.) 1985 Chevy Sprint | 50 mpg | |
12.) 1985 Suzuki Sa310 | 50 mpg | |
49 mpg (46 city, 51 highway) |
||
14.) 2000-03 Toyota Prius | 49 mpg (52 city, 45 highway) | |
15.) 2002-4 Honda Civic Hybrid CVT | 48 mpg (48 city, 47 highway) |